Description
Share to:

Product Specifications: | |
Method | Piston pusher with metallic diaphragm plate |
Print Width | 54.1 mm(2.1″) |
Number of nozzles | 1,280 (4 × 320 channels), staggered |
Nozzle spacing (4 color printing) | 1/150″(0.1693 mm) |
Nozzle spacing (Row to row distance) | 0.55 mm |
Nozzle spacing (Upper and lower swath distance) | 11.81mm |
Compatible ink | UV, Solvent, Aqueous, Others |
Total printhead dimensions | 89(W) × 69(D) × 24.51(H) mm (3.5″ × 2.7″ × 1.0″) excluding cables & connectors |
Weight | 155 g |
Max.number of color inks | 2 colors |
4 colors | |
Operating temperature range | Up to 60℃ |
Temperature control | Integrated heater and thermistor |
Jetting frequency | Binary mode : 30kHz / Grey-scale mode : 20kHz |
Drop volume | Binary mode: 7pl / Grey-scale mode : 7-35pl *depending on the ink |
Viscosity range | 10-12 mPa•s |
Surface tension | 28-35mN/m |
Grey-scale | 28-35mN/m 4 levels |
Total Length | 248 mm (standard) including cables |
Ink port | Yes |
Number of ink ports | MH5420 : 2 × dual ports / MH5440 : 4 × dual ports |
Alignment pin direction | Front (standard) |
* 6 Gen5 print heads arrangement(CMYK)
Front Light 720x600dpi 67 m²/h
Front Light 720x900dpi 45 m²/h
Backlit 720x900dpi 33 m²/h
Backlit 720x900dpi 28.6 m²/h
Technical Specifications | |||
Model | OR-1804E UV | ||
Print Head | Four Epson I3200-U1 Print Heads | ||
Printing Technology | Piezoelectric Inkjet | ||
Acceptable Media | Width | 72in.(1820mm) | |
Thickness | Maximum 39 mil(1 mm) | ||
Weight | 132lb.(60kg) | ||
Printing Width | 63in.(1600mm) | ||
Ink Cartridges | Type | UV Ink | |
Capacity | Continual Ink Supply System ( 1.25L ink tank ) | ||
Color | CMYK + W + CMYK CMYK + W + CAMYK + BV CMYK + W +CAMYK + BV + MV | ||
Ink Curing Unit | Dual UV LED Lamps (Wind Cooling) | ||
Printing Resolution | Maximum 2400 dpi | ||
Interface | USB2.0 | ||
Power Supply | AC 220V ± 10%, 50/60 HZ | ||
RIP | Onyx / Photoprint | ||
Dimensions(with stand) | 126(W)x36(D)x64(H) in. ( 3211(W)x910(D)x1634(H) mm ) | ||
Weight(with stand) | 771 lb. (350 kg) | ||
Package Dimensions | 132(W)x47(D)x72(H) in.( 3350(W)x1200(D)x1820(H) mm ) | ||
Package Weight | 882 lb. (400 kg) | ||
Packing Dimensions | Power on | Temperature: 59℉ to 90℉ [15℃ to 32℃] (68℉[20℃] / Humidity: 35 to 80% (no condensation) | |
Power off | Temperature: 41℉ to 104℉ [5℃ to 40℃] / Humidity: 20 to 80% (no condensation) | ||
Weight | USB cable, media clamp, manual, drain bottle, ink cartridges, RIP software, etc. |

Wide applications in light box, soft film, 3P fabric, scraping fabric, vinyl, light film,wallpaper, wall fabric, canvas, silk fabric, leather and etc.
– High-efficiency UV LED echnology ;
– Environmentally friendly UV ink meets international environment standards ;
– Industrial-grade structure, easy to operate, high stability;
– Upgraded dual guide rails ensure more stable printing;
– The media system with torque motor and air-shaft makes more stable rolling media ;
– Equipped soft film tension system offers suitable pressure for various media ;
With LED UV curing technology, 3200UV Pro is one of the most competitive UV roll toroll printers which characterizes with excellent quality, high stability and easy operation.3200UV Pro enables to make high quality design in the most cost-effective way
Maximum 6 Ricoh Gen5/G6 print heads

Three lines print heads in staggered layout makes the highestproductivity and various applications with optionalCMYK,W+CMYK,
CMYK+W,CMYK+W+CMYK (three layers)and W+CMYK+V (three layers) color modes.


More stable upgraded media feeding system
New designs including adjustable air-driven pinch rollersystem , upgraded media
roller surface and feed motorcontrol system ensure stability of media feeding
NEW soft film feeding system
Air-driven moisture system, pinchroller and soft film feeding system
